Storage tiers cap how much conversation data you can import. Every tier keeps your archive local-first; paid tiers unlock AI tools and room to grow.
Free
Get a feel for the archive.
$0
1 GB storage
- ✓1 GB conversation storage
- ✓Import ChatGPT, Claude & generic exports
- ✓Keyword + semantic search
- ✓Folders, tags & bookmarks
Plus
PopularFor the active journaler.
$0.99/mo/ month
Save 17% with yearly
50 GB storage
- ✓50 GB conversation storage
- ✓Everything in Free
- ✓Ask mode over your archive
- ✓Notes & annotations on conversations
Pro
For heavy multi-model users.
$2.99/mo/ month
Save 17% with yearly
200 GB storage
- ✓200 GB conversation storage
- ✓Everything in Plus
- ✓AI research runs & Surprise Me digests
- ✓Custom filter types & saved views
Max
Pay for the archive, not the drive.
$9.99/mo/ month
Save 17% with yearly
2 TB storage
- ✓2 TB conversation storage
- ✓Everything in Pro
- ✓Priority AI throughput
- ✓Early access to new features
Full feature comparison
Everything you get on each tier. Higher tiers include everything from lower tiers.
| Feature | Free | Plus | Pro | Max |
|---|---|---|---|---|
| Archive | ||||
Storage | 1 GB | 50 GB | 200 GB | 2 TB |
Import ChatGPT / Claude / generic exports | ||||
Export archive data | ||||
Saved conversations | Unlimited | Unlimited | Unlimited | Unlimited |
Conversation history | Unlimited | Unlimited | Unlimited | Unlimited |
| AI | ||||
Semantic search | ||||
Ask mode (chat with your archive) | ||||
AI interpretation & TL;DR | Limited | Unlimited | Unlimited | Unlimited |
Surprise Me weekly digests | ||||
AI research runs | ||||
Priority AI throughput | ||||
| Organization | ||||
Folders & projects | ||||
Tags & bookmarks | ||||
Notes & annotations | ||||
Message-level saves | ||||
Custom filter types & saved views | ||||
| Media | ||||
Image uploads & attachments | Within storage | Within storage | Within storage | Within storage |
Voiceover / TTS playback | Limited | Unlimited | Unlimited | Unlimited |
Shared threads & collaboration | ||||
| Support | ||||
Community feedback board | ||||
Support | Community | Priority email | Priority email | |
Early access to new features | ||||
How we compare
Marginalia is priced like familiar cloud storage, but the value is in AI search, organization, and recall.
| Service | Entry tier | Mid tier | Top tier |
|---|---|---|---|
| Dropbox | 2 GB free | 2 TB · $12/mo | 3 TB · $20/mo |
| Google One | 15 GB free | 200 GB · $3/mo | 2 TB · $10/mo |
| iCloud+ | 50 GB · $1/mo | 200 GB · $3/mo | 2 TB · $10/mo |
| Marginalia | 1 GB free | 50 GB · $0.99/mo | 2 TB · $9.99/mo |
Benchmarks are approximate US list prices at time of writing. Marginalia adds AI search, Ask mode, notes, and message-level saves on top of storage.
Questions or a tier idea? Drop it on the feedback board.